Mandatory Public Disclosure
A. GENERAL INFORMATION
S.NO | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL, JALANDHAR |
2 | AFFILIATION NO (IF APPLICABLE) | 1630269 |
3 | SCHOOL CODE (IF APPLICABLE) | 20261 |
4 | COMPLETE ADDRESS WITH PIN CODE | GT ROAD VPO DHANOWALI JALANDHAR CANTT. PUNJAB -144010 |
5 | PRINCIPAL NAME & QUALIFICATION | MS RITU KAUL, MA- Bed |
6 | SCHOOL EMAIL ID | info@dpsjalandhar.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0181-2413436 |
B. DOCUMENTS AND INFORMATION:
S.no | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009. AND IT'S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C. RESULT AND ACADEMICS
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR(Classes: I - V) | |
2 | ANNUAL ACADEMIC CALENDAR(Classes: VI - IX) | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019-20 | 118 | 118 | 100% | - |
2 | 2020-21 | 112 | 112 | 100% | - |
3 | 2021-22 | 107 | 106 | 100 | 1 STUDENT DID NOT APPEAR IN EXAM |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019-20 | 103 | 103 | 100% | - |
2 | 2020-21 | 103 | 103 | 100% | - |
3 | 2021-22 | 122 | 122 | 100% | - |
D. STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 77 |
- PGT | 16 | |
- TGT | 25 | |
- PRT | 36 | |
3 | TEACHERS SECTION RATIO | 1:1.75 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 28910 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 66 & 56 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 65 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 48 |
6 | NO. OF BOYS TOILETS | 48 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |